<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stanton-company.com &#187; Golf</title>
	<atom:link href="http://www.stanton-company.com/category/sports/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanton-company.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golf Results From League Play Around Polk</title>
		<link>http://www.stanton-company.com/2011/06/08/golf-results-from-league-play-around-polk/</link>
		<comments>http://www.stanton-company.com/2011/06/08/golf-results-from-league-play-around-polk/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:59:53 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women in Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/2011/06/08/golf-results-from-league-play-around-polk/</guid>
		<description><![CDATA[Results from golf league play around Polk County through June 6 with format, date, event and winners by flight or class in alphabetical order.
Big Cypress 18-Hole Ladies Association, Flag Day, Play Til You Reach Par Plus Handicap, May 31: First Flight &#8211; Barb Fatzinger first, Doreine Clark second, Maryann Oliver third, Marti Doyle fourth; Second [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2011/06/08/golf-results-from-league-play-around-polk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotter leads Bagwell tourney while Latanna takes 3rd place</title>
		<link>http://www.stanton-company.com/2011/06/06/trotter-leads-bagwell-tourney-while-latanna-takes-3rd-place/</link>
		<comments>http://www.stanton-company.com/2011/06/06/trotter-leads-bagwell-tourney-while-latanna-takes-3rd-place/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:10:52 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women in Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/2011/06/06/trotter-leads-bagwell-tourney-while-latanna-takes-3rd-place/</guid>
		<description><![CDATA[AVON PARK &#8211; Richard Trotter of Ft. Lauderdale shot a 2-under 70 to take the first-round lead of the 42nd annual Bagwell Junior Golf Tournament on Saturday at River Greens Golf Course.
The two-day tournament is for boys and girls ages 9-18, and the prestigious event attracted a strong field of 101 players.
Avon Park High standout [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2011/06/06/trotter-leads-bagwell-tourney-while-latanna-takes-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlands Today: &#8220;Impressive Performance&#8221; featuring Latanna Stone</title>
		<link>http://www.stanton-company.com/2011/01/10/highlands-today-mentions-latanna-stone-in-impressive-performance-piece/</link>
		<comments>http://www.stanton-company.com/2011/01/10/highlands-today-mentions-latanna-stone-in-impressive-performance-piece/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:39:43 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/2011/01/10/highlands-today-mentions-latanna-stone-in-impressive-performance-piece/</guid>
		<description><![CDATA[After shooting a course-record 63 in the opening round, Ashley  Albrecht proved her impressive effort wasn&#8217;t a fluke by making a 5-foot  birdie putt on the final hole to win the 56th annual Harder Hall Women&#8217;s  Invitational on Saturday.
Albrecht, a sophomore at the University of Kentucky, birdied her last  two holes [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2011/01/10/highlands-today-mentions-latanna-stone-in-impressive-performance-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GolfWeek.com, Latanna &#8220;Stone, 9, brings big dreams to Harder Hall&#8221;</title>
		<link>http://www.stanton-company.com/2011/01/06/golfweek-com-latanna-stone-9-brings-big-dreams-to-harder-hall/</link>
		<comments>http://www.stanton-company.com/2011/01/06/golfweek-com-latanna-stone-9-brings-big-dreams-to-harder-hall/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:25:54 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/2011/01/06/golfweek-com-latanna-stone-9-brings-big-dreams-to-harder-hall/</guid>
		<description><![CDATA[Generally speaking, I’m fairly well-versed in a player’s background  before going out to watch her play. When it came to 9-year-old Latanna  Stone, however, I didn’t do much research. How much history can a  fourth-grader really have?
“Did you know she has won over 100 tournaments?” asked Charlotta  Sorenstam, Stone’s swing coach. [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2011/01/06/golfweek-com-latanna-stone-9-brings-big-dreams-to-harder-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latanna Stone opens Bartow Junior Youth Villa Golf Tournament with a nine-hole 33 in the girls 8-10 age group</title>
		<link>http://www.stanton-company.com/2010/06/21/hursts-big-jump-puts-him-on-top/</link>
		<comments>http://www.stanton-company.com/2010/06/21/hursts-big-jump-puts-him-on-top/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:07:20 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=3010</guid>
		<description><![CDATA[Conner Hurst of Plant  City one-putted eight greens and fired a personal-best, even-par 72 on  Saturday in the first round of the Bartow Junior Youth Villa Golf  Tournament at Bartow Golf Course.
//   

 


&#8220;It was my lowest competitive  round so far, by six shots,&#8221; Hurst said. &#8220;It was a [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/06/21/hursts-big-jump-puts-him-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DisneyGiRL Magazine&#8217;s All About You: I&#8217;m a Golf Prodigy edition with Latanna Stone</title>
		<link>http://www.stanton-company.com/2010/06/08/disneygirl-magazines-all-about-you-im-a-golf-prodigy-edition-with-latanna-stone/</link>
		<comments>http://www.stanton-company.com/2010/06/08/disneygirl-magazines-all-about-you-im-a-golf-prodigy-edition-with-latanna-stone/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:52:27 +0000</pubDate>
		<dc:creator>katefranklin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=2994</guid>
		<description><![CDATA[
Australian DisneyGiRL is on newsstands today.
]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/06/08/disneygirl-magazines-all-about-you-im-a-golf-prodigy-edition-with-latanna-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic News Sports Videos: Golfer Latanna Stone</title>
		<link>http://www.stanton-company.com/2010/05/14/scholastic-news-sports-videos-golfer-latanna-stone/</link>
		<comments>http://www.stanton-company.com/2010/05/14/scholastic-news-sports-videos-golfer-latanna-stone/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:19:00 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=2895</guid>
		<description><![CDATA[Latanna Stone is 9 years old and has won more than 100 golf tournaments already! Her goal  is to be the youngest player to make the LPGA, the professional golf association  for women. She’s well on her way!
Kid Reporter Shelby Fallin met up with Stone on the links near her home  in [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/05/14/scholastic-news-sports-videos-golfer-latanna-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latanna Stone dominates Cheval Golf Club Tournament; wins by 10 strokes.</title>
		<link>http://www.stanton-company.com/2010/04/12/latanna-stone-dominates-cheval-golf-club-tournament-wins-by-10-strokes/</link>
		<comments>http://www.stanton-company.com/2010/04/12/latanna-stone-dominates-cheval-golf-club-tournament-wins-by-10-strokes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:26:51 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=2721</guid>
		<description><![CDATA[
Despite rather difficult weather conditions, 8-year-old golf wonder, Latanna Stone won the Cheval Golf Club Tournament (Girls 11-13 Division) today by 10 stokes, with a score of 91.
Congrats Latanna!

]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/04/12/latanna-stone-dominates-cheval-golf-club-tournament-wins-by-10-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latanna Stone wins Palma Ceia Golf Club Junior Championship</title>
		<link>http://www.stanton-company.com/2010/03/20/latanna-stone-to-compete-in-palma-ceia-golf-club-junior-championship/</link>
		<comments>http://www.stanton-company.com/2010/03/20/latanna-stone-to-compete-in-palma-ceia-golf-club-junior-championship/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:10:59 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=2563</guid>
		<description><![CDATA[ 8 year old, Latanna Stone, wins the Palma Ceia Golf Club, Junior Championship, with her lowest one day score ever. She shot 82 in a field of 12 girls, who were all between the ages of 11 and 12 years old. Congrats Latanna!









 


Young Women 10-12


Residence


ST


Grad Year


Rd 1


Rd 2


Total


Points




1


Latanna Stone


Valrico


FL


2019


82


 
x

 


1200




2


Kendall Griffin


Sebring


FL


2017


86


 
x

 [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/03/20/latanna-stone-to-compete-in-palma-ceia-golf-club-junior-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latanna Stone – Part 2 – Girl Golf Phenom</title>
		<link>http://www.stanton-company.com/2010/02/26/latanna-stone-%e2%80%93-part-2-%e2%80%93-girl-golf-phenom/</link>
		<comments>http://www.stanton-company.com/2010/02/26/latanna-stone-%e2%80%93-part-2-%e2%80%93-girl-golf-phenom/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:40:50 +0000</pubDate>
		<dc:creator>stantoncompany</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Latanna Stone]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stanton-company.com/?p=2373</guid>
		<description><![CDATA[ Interview with Golf Phenom Latanna Stone Part 2!
Hey girls! Here’s the second part to my fun interview with golf star Latanna stone. In this part, I asked some fun questions about Latanna’s likes. Let’s see if some of her favorite things are yours as well!
GM: Do you like traveling?
LS: I travel all the time. [...]]]></description>
		<wfw:commentRss>http://www.stanton-company.com/2010/02/26/latanna-stone-%e2%80%93-part-2-%e2%80%93-girl-golf-phenom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

